Senior Men (counting best 3 races) |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | Aston Key | VIC Vikings | 30 | 30 | 30 | 90 |
2 | Brodie Nankervis | TAS Foresters | 24 | 27 | 24 | 75 |
3 | Patrick Jaffe | VIC Vikings | 27 | 24 | 20 | 71 |
4 | Toby Scott | 21 | 21 | 22 | 64 | |
4 | Jim Bailey | 19 | 18 | 27 | 64 | |
6 | Joseph Dickinson | TAS Foresters | 18 | 17 | 12 | 47 |
6 | Paul de Jongh | CBR Cockatoos | 10 | 19 | 18 | 47 |
8 | Angus Haines | SA Arrows | 22 | 20 | 4 | 46 |
9 | Zefa Fa'avae | 0 | 22 | 21 | 43 | |
10 | Riley de Jong | QLD Cyclones | 14 | 13 | 13 | 40 |
11 | Ryan Gray | QLD Cyclones | 16 | 12 | 11 | 39 |
12 | Ewan Shingler | NSW Stingers | 20 | 0 | 16 | 36 |
13 | Ethan Penck | SA Arrows | 11 | 10 | 14 | 35 |
13 | Matt Doyle | QLD Cyclones | 0 | 16 | 19 | 35 |
15 | Daniel Gray | QLD Cyclones | 9 | 15 | 8 | 32 |
15 | Toby Wilson | NSW Stingers | 13 | 9 | 10 | 32 |
17 | Simon Uppill | SA Arrows | 12 | 0 | 17 | 29 |
18 | Wataru Teragauchi | 8 | 11 | 19 | ||
18 | Jonathan McComb | TAS Foresters | 0 | 10 | 9 | 19 |
20 | Duncan Currie | NSW Stingers | 15 | 0 | 3 | 18 |
21 | Alastair George | NSW Stingers | 17 | 0 | 17 | |
22 | Rob Bennett | NSW Stingers | 0 | 14 | 2 | 16 |
23 | Jensen Key | VIC Vikings | 0 | 8 | 7 | 15 |
23 | Jarrah Day | CBR Cockatoos | 0 | 0 | 15 | 15 |
25 | Jonty Oram | 7 | 0 | 6 | 13 | |
26 | Ho Yin Chung | 5 | 7 | 12 | ||
27 | Oscar Woolford | NSW Stingers | 4 | 5 | 1 | 10 |
28 | Anthony Stoner | TAS Foresters | 0 | 0 | 10 | 10 |
28 | Lachlan Cherry | TAS Foresters | 0 | 8 | 8 | |
31 | Toby Cooper | VIC Vikings | 1 | 6 | 7 | |
31 | Mason Arthur | VIC Vikings | 6 | 0 | 6 | |
31 | Mario Nogales Pastrana | VIC Vikings | 0 | 6 | 6 | |
33 | Joshua Ho Kiu Au | 2 | 3 | 5 | ||
33 | Louis Elson | Australopers | 0 | 0 | 5 | 5 |
35 | Xavier Scott | TAS Foresters | 0 | 4 | 4 | |
36 | Wan Chun Wong | 3 | 0 | 3 | ||
37 | Chung Yin To | 0 | 0 | 0 | ||
37 | Ryder Jamson | TAS Foresters | 0 | 0 | 0 | |
37 | Man Fai Timothy Kwong | 0 | 0 | 0 | ||
37 | Oskar Bucirde | TAS Foresters | 0 | 0 | 0 | |
37 | Cillin Corbett | 0 | 0 | 0 |
Senior Women (counting best 3 races) |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | Lizzie Ingham | 30 | 30 | 30 | 90 | |
2 | Grace Crane | CBR Cockatoos | 21 | 27 | 27 | 75 |
3 | Caitlin Young | CBR Cockatoos | 27 | 21 | 19 | 67 |
4 | Emily Sorensen | SA Arrows | 20 | 22 | 13 | 55 |
5 | Aislinn Prendergast | VIC Vikings | 9 | 20 | 24 | 53 |
6 | Mikayla Cooper | TAS Foresters | 18 | 18 | 16 | 52 |
7 | Lanita Steer | VIC Vikings | 17 | 17 | 18 | 52 |
8 | Evalin Brautigam | SA Arrows | 24 | 10 | 17 | 51 |
9 | Bridget Uppill | SA Arrows | 13 | 16 | 22 | 51 |
10 | Anna Sheldon | QLD Cyclones | 7 | 24 | 14 | 45 |
11 | Kaia Joergensen | 22 | 0 | 20 | 42 | |
12 | Rebecca George | NSW Stingers | 8 | 19 | 12 | 39 |
13 | Natasha Key | VIC Vikings | 15 | 0 | 21 | 36 |
14 | Julia Gannon | QLD Cyclones | 16 | 13 | 29 | |
15 | Ying Yau Chu | 6 | 12 | 11 | 29 | |
16 | Joanna George | SA Arrows | 12 | 15 | 27 | |
17 | Abigail George | SA Arrows | 5 | 11 | 10 | 26 |
18 | Ainsley Scott | TAS Foresters | 1 | 14 | 8 | 23 |
19 | Francesca Taufer | 19 | 0 | 19 | ||
20 | Arabella Phillips | TAS Foresters | 10 | 0 | 9 | 19 |
21 | Bec Butler | TAS Foresters | 0 | 8 | 10 | 18 |
22 | Niamh Corbett | 0 | 0 | 15 | 15 | |
23 | Shannon Jones | 14 | 0 | 14 | ||
24 | Sabeth Kosch | 0 | 6 | 8 | 14 | |
25 | Zara Stewart | 11 | 0 | 11 | ||
26 | Rachel Allen | TAS Foresters | 0 | 10 | 10 | |
27 | Wai Hin Soo | 2 | 0 | 5 | 7 | |
28 | Tara Melhuish | CBR Cockatoos | 0 | 0 | 7 | 7 |
29 | Edith Chow | 0 | 3 | 4 | 7 | |
30 | Lucy Haines | 0 | 0 | 6 | 6 | |
30 | Amy Enkelaar | 6 | 6 | |||
32 | Katie Doyle | 0 | 5 | 5 | ||
32 | Celsey Adams | 5 | 5 | |||
34 | Serena Doyle | NSW Stingers | 4 | 0 | 4 | |
34 | Monika Lee | 0 | 4 | 4 | ||
36 | Yi Shan Wong | 3 | 0 | 3 | ||
36 | Sabeth Kosch | 0 | 0 | 0 | ||
36 | Melissa Maillot | 0 | 0 | 0 | ||
36 | Michelle Els | TAS Foresters | 0 | 0 | 0 |
Junior Men (counting best 3 races) |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | Sam Woolford | NSW Stingers | 21 | 30 | 30 | 81 |
2 | Alvin Craig | NSW Stingers | 30 | 21 | 27 | 78 |
3 | David Stocks | 22 | 27 | 24 | 73 | |
4 | Toby Lang | CBR Cockatoos | 20 | 24 | 19 | 63 |
5 | Leith Soden | SA Arrows | 19 | 22 | 20 | 61 |
6 | Toby Cazzolato | SA Arrows | 18 | 20 | 21 | 59 |
7 | Cooper Horley | NSW Stingers | 24 | 17 | 17 | 58 |
8 | Oskar Mella | NSW Stingers | 16 | 19 | 18 | 53 |
9 | Riley Croxford | 17 | 18 | 11 | 46 | |
10 | Torren Arthur | VIC Vikings | 15 | 16 | 13 | 44 |
11 | Owen Radajewski | CBR Cockatoos | 14 | 15 | 14 | 43 |
12 | Sam Carryer | 8 | 14 | 12 | 34 | |
13 | Remi Afnan | SA Arrows | 13 | 11 | 9 | 33 |
14 | Zefa Fa'avae | 27 | 0 | 27 | ||
15 | Selwyn Sweeney | NSW Stingers | 11 | 12 | 3 | 26 |
16 | Jett McComb | TAS Foresters | 10 | 0 | 15 | 25 |
17 | Riley McFarlane | WA Nomads | 7 | 8 | 8 | 23 |
17 | Will Whittington | TAS Foresters | 0 | 13 | 10 | 23 |
19 | Felix Hunt | 0 | 0 | 22 | 22 | |
20 | Liam Dufty | WA Nomads | 9 | 10 | 2 | 21 |
21 | Max Grivell | SA Arrows | 3 | 9 | 6 | 18 |
22 | Aldo Bosman | WA Nomads | 1 | 6 | 10 | 17 |
23 | Ryan Moore | 0 | 0 | 16 | 16 | |
24 | Jamie Woolford | NSW Stingers | 0 | 8 | 5 | 13 |
25 | Niko Stoner | TAS Foresters | 12 | 0 | 12 | |
26 | Riley Kerr | TAS Foresters | 4 | 0 | 7 | 11 |
26 | Isaac Madden | WA Nomads | 2 | 5 | 4 | 11 |
28 | Kwan Wong | 0 | 10 | 10 | ||
29 | Oliver Freeman | NSW Stingers | 5 | 4 | 9 | |
30 | Kelvin Meng | NSW Stingers | 0 | 0 | 8 | 8 |
31 | Marcus Degenaar | TAS Foresters | 6 | 0 | 6 | |
32 | Hugh Giblin | TAS Foresters | 0 | 3 | 1 | 4 |
33 | Justin Leung | 0 | 0 | 0 | ||
33 | Owen Mulcahy | 0 | 0 | 0 | ||
33 | Jamie Marsh | 0 | 0 | 0 |
Junior Women (counting best 3 races) |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | Rachel Duckworth | 17 | 30 | 30 | 77 | |
2 | Nea Shingler | NSW Stingers | 30 | 18 | 24 | 72 |
3 | Mikaela Gray | QLD Cyclones | 20 | 27 | 22 | 69 |
4 | Eszter Kocsik | 24 | 15 | 27 | 66 | |
5 | Erika Enderby | NSW Stingers | 22 | 21 | 19 | 62 |
6 | Milla Key | VIC Vikings | 27 | 20 | 14 | 61 |
7 | Justine Hobson | CBR Cockatoos | 20 | 22 | 17 | 59 |
8 | Natalie Miller | CBR Cockatoos | 9 | 24 | 21 | 54 |
9 | Anna Babington | 21 | 19 | 12 | 52 | |
10 | Katherine Babington | 18 | 16 | 16 | 50 | |
11 | Tide Fa'avae | 8 | 17 | 18 | 43 | |
12 | Sophie Taverna | VIC Vikings | 12 | 12 | 15 | 39 |
13 | Liana Stubbs | TAS Foresters | 15 | 11 | 9 | 35 |
14 | Phoebe Hunt | 16 | 13 | 5 | 34 | |
14 | Jessie Faavae | 14 | 10 | 10 | 34 | |
14 | Zara Stewart | 0 | 14 | 20 | 34 | |
17 | Mikayla Enderby | NSW Stingers | 11 | 9 | 4 | 24 |
17 | Zoe Carter | 13 | 0 | 11 | 24 | |
19 | Rebecca Greenwood | 10 | 8 | 2 | 20 | |
19 | Zali McComb | TAS Foresters | 3 | 10 | 7 | 20 |
21 | Ingrid Shelton Agar | 4 | 5 | 8 | 17 | |
22 | Tara Powell | TAS Foresters | 7 | 7 | 1 | 15 |
23 | Sophie Best | TAS Foresters | 5 | 8 | 13 | |
24 | Kyla Moore | 6 | 6 | 12 | ||
24 | Gemma Burley | SA Arrows | 0 | 6 | 6 | 12 |
26 | Tiia Marsh | 0 | 4 | 4 | ||
27 | Isabella Zinzan-Dickie | 0 | 0 | 3 | 3 | |
28 | Sophie Arthur | VIC Vikings | 2 | 0 | 2 | |
29 | Claire Adams | VIC Vikings | 1 | 0 | 1 | |
30 | Hannah Adams | VIC Vikings | 0 | 0 | 0 | |
31 | Sally Barlow | VIC Vikings | 0 | 0 | 0 | |
32 | Ana Penck | SA Arrows | 0 | 0 | 0 | |
33 | Lucy Burley | SA Arrows | 0 | 0 | 0 |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | VIC Vikings | VIC Vikings | 9 | 9 | 9 | 27 |
2 | TAS Foresters | TAS Foresters | 4 | 7 | 7 | 18 |
3 | NSW Stingers | NSW Stingers | 7 | 4 | 3 | 14 |
4 | QLD Cyclones | QLD Cyclones | 3 | 5 | 5 | 13 |
5 | SA Arrows | SA Arrows | 5 | 3 | 4 | 12 |
6 | CBR Cockatoos | CBR Cockatoos | 2 | 2 | 2 | 6 |
7 | WA Nomads | WA Nomads | 0 | 0 | 0 | 0 |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | SA Arrows | SA Arrows | 9 | 9 | 7 | 25 |
2 | VIC Vikings | VIC Vikings | 5 | 3 | 9 | 17 |
3 | CBR Cockatoos | CBR Cockatoos | 7 | 5 | 5 | 17 |
4 | TAS Foresters | TAS Foresters | 4 | 7 | 4 | 15 |
5 | QLD Cyclones | QLD Cyclones | 3 | 4 | 3 | 10 |
6 | NSW Stingers | NSW Stingers | 2 | 2 | 2 | 6 |
7 | WA Nomads | WA Nomads | 0 | 0 | 0 | 0 |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | NSW Stingers | NSW Stingers | 9 | 9 | 9 | 27 |
2 | SA Arrows | SA Arrows | 7 | 7 | 7 | 21 |
3 | TAS Foresters | TAS Foresters | 5 | 3 | 5 | 13 |
4 | WA Nomads | WA Nomads | 4 | 5 | 4 | 13 |
5 | CBR Cockatoos | CBR Cockatoos | 3 | 4 | 3 | 10 |
6 | VIC Vikings | VIC Vikings | 2 | 2 | 2 | 6 |
7 | QLD Cyclones | QLD Cyclones | 0 | 0 | 0 | 0 |
Place | Name | Team | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|
1 | NSW Stingers | NSW Stingers | 9 | 9 | 9 | 27 |
2 | VIC Vikings | VIC Vikings | 7 | 4 | 7 | 18 |
3 | TAS Foresters | TAS Foresters | 5 | 7 | 5 | 17 |
4 | CBR Cockatoos | CBR Cockatoos | 4 | 5 | 3 | 12 |
5 | QLD Cyclones | QLD Cyclones | 3 | 3 | 2 | 8 |
6 | SA Arrows | SA Arrows | 0 | 2 | 4 | 6 |
7 | WA Nomads | WA Nomads | 0 | 0 | 0 | 0 |