
The 2025 Silva Medal has been won by Tim Hatley (M65, BK V). He was the only orienteer to win all 6 designated events and achieved maximum points of 24. Congratulations Tim.
The Silva Medal is awarded to the Australian orienteer who best performs relative to their class in specified events.
Points were awarded for Days 1, 2 and 3 of the Australian 3-Days Championship, the Australian Long Distance Championships, the Australian Middle Distance Championships and the Australian Sprint Championships as follows: 1st – 4 points, 2nd – 3 points, 3rd – 2 points, for otherwise finishing 1 point.
The Silva Medal winner is the orienteer with the maximum number of points accumulated from their best 6 events. In the event of a tie, the Silva Medal is determined by count back using the average of the six best winning margins.
In 2025 the relevant events were:
18 April 25 Day 1 3-Days – Psalm Singing Gully
19 April 25 Day 2 3-Days – The Granites
20 April 25 Day 3 3-Days – Poverty Reef
27 September 25 Australian Sprint Championships – Queensland University
28 September 25 Australian Long Championships – Platypus Cliffs – Wivenhoe
4 October 25 Australian Middle Championships – White Rock
Results this year are presented in an expanded form. As well as the usual information:
- events are listed with a numerical mnemonic
- number of wins
- for each event the number of points gained and the winning margin for each event if first
Those orienteers who gained 18 or more points are listed below.
Silva Medal 2025
Australian 3 Days 2025
21486: Race 1 – Psalm Singing Gully – 2025-04-18
21487: Race 2 – The Granites – 2025-04-19
21488: Race 3 – Poverty Reef – 2025-04-20
21611: Australian Sprint Distance Championships – 2025-09-27
21612: Australian Long Distance Championships – 2025-09-28
21617: Australian Middle Distance Championships – 2025-10-04
| Name | Club | Age Class | Silva Score | Winning Margin | No of Wins | 21486 | 21487 | 21488 | 21611 | 21612 | 21617 |
| Tim Hatley | BK V | M65 | 24 | 5.51 | 6 | 4, 0.37 | 4, 4.75 | 4, 10.87 | 4, 7.89 | 4, 6.24 | 4, 2.94 |
| Shannon Jones | AO A | W45 | 23 | 4.66 | 5 | 4, 2.29 | 3 | 4, 10.03 | 4, 6.85 | 4, 2.67 | 4, 6.13 |
| Alex Tarr | YV V | M80 | 22 | 21.66 | 4 | 4, 12.28 | 3 | 4, 13.47 | 3 | 4, 44.86 | 4, 59.37 |
| Debbie Davey | WR N | W65 | 21 | 11.31 | 3 | 3 | 4, 20.96 | 4, 38.35 | 3 | 3 | 4, 8.55 |
| Jennifer Enderby | NC N | W55 | 21 | 6.20 | 4 | 4, 2.38 | 4, 14.49 | 3 | 4, 5.26 | 2 | 4, 15.07 |
| Sophie Hartmann | AL T | W16 | 20 | 7.43 | 4 | 4, 7.56 | 4, 24.62 | 1 | 3 | 4, 12.35 | 4, 0.06 |
| Erika Enderby | ST N | W20 | 20 | 3.06 | 4 | 2 | 4, 0.99 | 4, 1.81 | 4, 0.42 | 2 | 4, 15.16 |
| Grant Bluett | AO A | M50 | 19 | 7.28 | 4 | 4, 2.69 | 2 | 4, 7.19 | 1 | 4, 19.06 | 4, 14.72 |
| Cooper Horley | ST N | M20 | 19 | 0.96 | 3 | 4, 1.44 | 3 | 2 | 4, 3.80 | 2 | 4, 0.52 |
| Richard Morris | BN N | M55 | 19 | 0.69 | 3 | 4, 0.77 | 1 | 4, 1.26 | 4, 2.10 | 3 | 3 |
| Libby Meeking | YV V | W75 | 18 | 4.95 | 3 | 4, 9.79 | 1 | 2 | 4, 10.06 | 4, 9.85 | 3 |
| Sue Hancock | SH T | W60 | 18 | 4.05 | 3 | 4, 9.87 | 4, 7.57 | 3 | 1 | 4, 6.88 | 2 |
| Matty Maundrell | BS A | M16 | 18 | 0.83 | 2 | 3 | 3 | 4, 3.52 | 4, 1.46 | 2 | 2 |
| Craig Dufty | BO W | M50 | 18 | 0.58 | 1 | 2 | 4, 3.47 | 3 | 3 | 3 | 3 |
Previous winners:
- Alex Tarr
- Jennifer Enderby
Information provided by Orienteering Australia Statistician Darryl Erbacher.