NOL 2026 Season Standings
Individual Standings
W21E
Best of 8 Events
| Pos | Name | State/Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Young | (20) | 30 | 30 | 27 | 30 | 24 | (20) | 30 | 0 | 30 | 33 | 0 | 234 | |
| 2 | Nea Shingler | 30 | 0 | 27 | 30 | 27 | 30 | (16) | 24 | 0 | 27 | 30 | 0 | 225 | |
| 3 | Zoe Carter | 27 | 21 | 22 | 24 | 20 | 27 | (10) | 0 | 0 | 21 | 27 | 0 | 189 | |
| 4 | Justine Hobson | 19 | 20 | 24 | 21 | (18) | 20 | 27 | (19) | 0 | 24 | 24 | 0 | 179 | |
| 5 | Mikayla Cooper | 0 | 22 | 21 | 20 | (17) | 21 | 24 | 20 | 0 | 22 | 22 | 0 | 172 | |
| 6 | Emily Sorensen | 0 | 19 | 20 | 18 | 24 | 18 | 22 | 21 | 0 | 17 | (16) | 0 | 159 | |
| 7 | Mikaela Gray | 13 | (13) | 14 | (12) | 14 | 19 | 21 | 27 | 0 | 20 | 19 | 0 | 147 | |
| 8 | Helmi Karkiainen | 15 | 11 | 13 | 0 | (11) | 22 | 19 | 18 | 0 | 19 | 21 | 0 | 138 | |
| 9 | Evalin Brautigam | 18 | (10) | 18 | 14 | 16 | 0 | 17 | 15 | 0 | 18 | 20 | 0 | 136 | |
| 10 | Grace Crane | 0 | 0 | 17 | 16 | 22 | 16 | 30 | 22 | 0 | 0 | 0 | 0 | 123 | |
| 11 | Amber Riddle | 15 | 13 | 15 | 15 | (6) | 15 | (8) | 10 | 0 | 16 | 18 | 0 | 117 | |
| 12 | Natasha Key | 0 | 0 | 19 | 19 | 21 | 17 | 13 | 0 | 0 | 0 | 17 | 0 | 106 | |
| 13 | Sophie Taverna | 8 | (4) | 12 | 10 | 13 | 14 | 15 | (8) | 0 | 14 | 11 | 0 | 97 | |
| 14 | Isabella Lillqvist | 21 | 16 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 15 | Joanna George | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 12 | 0 | 15 | 14 | 0 | 62 | |
| 16 | Aislinn Prendergast | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 16 | 0 | 7 | 15 | 0 | 61 | |
| 17 | Melissa Thomas | 0 | 0 | 9 | 7 | 8 | 10 | 11 | 14 | 0 | 0 | 0 | 0 | 59 | |
| 18 | Rebecca George | 0 | 0 | 6 | 9 | 10 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 54 | |
| 19 | Serena Doyle | 18 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 20 | Anna Taksdal | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 21 | Amelia Horne | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 17 | 0 | 0 | 0 | 0 | 47 | |
| 22 | Briohny Seaman | 0 | 7 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 23 | Cho Yu Lam | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 24 | Claire Butler | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 35 | |
| 25 | Ellie de Jong | 0 | 6 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 26 | Anna Sheldon | 0 | 0 | 10 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 27 | Eleanor McLean | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 11 | 4 | 0 | 31 | |
| 28 | Kaia Joergensen | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 29 | Briana Steven | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 30 | Sophie Best | 0 | 5 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 6 | 3 | 0 | 28 | |
| 31 | Zara Stewart | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 32 | Tara Melhuish | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 33 | Jennifer Enderby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 26 | |
| 34 | Anna Dowling | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 26 | |
| 35 | Zali McComb | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 8 | 5 | 0 | 25 | |
| 36 | Abigail George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 | |
| 37 | Mikayla Enderby | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 21 | |
| 38 | Clare Brownridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | |
| 39 | Heather Muir | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 40 | Renee Beveridge | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 41 | Jayne Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 17 | |
| 42 | Niamh Corbett | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 43 | Meredith Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 14 | |
| 44 | Monique Jeacocke | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 45 | Lucy Burley | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 12 | |
| 46 | Nina Davis | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 46 | Daisy McCauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 48 | Bec Butler | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 49 | Kimberley Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 50 | Kirsten Fairfax | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 51 | Thorlene Egerton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 52 | Sarah Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
| 53 | Sue Key | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 54 | Bridget Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 54 | Alyce Heap | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 56 | Natalie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M21E
Best of 8 Events
| Pos | Name | State/Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Haines | 22 | 24 | 22 | 30 | (14) | 22 | (16) | 20 | 0 | 30 | 30 | 0 | 200 | |
| 2 | Leith Soden | 24 | (17) | 0 | 27 | 21 | 19 | 21 | 21 | 0 | 19 | 27 | 0 | 179 | |
| 3 | Kylian Wymer | 12 | 22 | 24 | 24 | 24 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 163 | |
| 4 | David Stocks | 14 | 0 | 27 | 0 | 30 | 18 | 27 | 0 | 0 | 22 | 16 | 0 | 154 | |
| 5 | Torren Arthur | 17 | 16 | 19 | 15 | 18 | 24 | (10) | (10) | 0 | 24 | 19 | 0 | 152 | |
| 6 | Ethan Penck | 27 | 18 | 0 | 21 | 12 | (11) | 15 | 18 | 0 | 16 | 22 | 0 | 149 | |
| 7 | Patrick Jaffe | 19 | 15 | 0 | 0 | 0 | 21 | 20 | 22 | 0 | 27 | 24 | 0 | 148 | |
| 8 | Aston Key | 0 | 27 | 30 | 22 | 0 | 30 | 0 | 0 | 0 | 0 | 33 | 0 | 142 | |
| 9 | Ewan Shingler | 14 | 0 | 20 | 18 | 19 | 15 | 17 | 16 | 0 | 18 | 0 | 0 | 137 | |
| 10 | Toby Lang | 19 | 19 | 0 | 0 | 0 | 14 | 18 | 17 | 0 | 22 | 15 | 0 | 124 | |
| 11 | Julian Dent | 0 | 0 | 10 | 19 | 27 | 16 | 24 | 24 | 0 | 0 | 0 | 0 | 120 | |
| 12 | Henri du Toit | 17 | 0 | 15 | 13 | 2 | 12 | 0 | 8 | 0 | 20 | 20 | 0 | 107 | |
| 13 | Oscar Brown | 0 | 0 | 18 | 14 | 17 | 9 | 1 | 7 | 0 | 15 | 18 | 0 | 99 | |
| 14 | Kieran Woods | 12 | 11 | 13 | 12 | 16 | 14 | (4) | 5 | 0 | 0 | 14 | 0 | 97 | |
| 15 | Jensen Key | 0 | 10 | 17 | 17 | 13 | 17 | 8 | 13 | 0 | 0 | 0 | 0 | 95 | |
| 16 | Sam Woolford | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 30 | 0 | 0 | 0 | 0 | 76 | |
| 17 | Niko Stoner | 4 | 6 | 9 | 16 | 11 | 2 | 12 | 0 | 0 | 0 | 13 | 0 | 73 | |
| 18 | Albin Sundstroem | 12 | 4 | 0 | 0 | 0 | 10 | 22 | 19 | 0 | 0 | 0 | 0 | 67 | |
| 19 | Ryan Stocks | 0 | 0 | 21 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 20 | Joseph Lynch | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 21 | Toby Wilson | 7 | 5 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 57 | |
| 22 | Jarrah Day | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 12 | 17 | 0 | 56 | |
| 23 | Oscar Woolford | 0 | 0 | 7 | 4 | 8 | 5 | 6 | 1 | 0 | 13 | 8 | 0 | 52 | |
| 24 | Joe Hudd | 4 | 14 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 25 | Bruce Arthur | 0 | 0 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 45 | |
| 26 | Nathan Borton | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 27 | Paul de Jongh | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 42 | |
| 28 | Ian Lawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 0 | 38 | |
| 29 | Jett McComb | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 3 | 5 | 0 | 34 | |
| 30 | Alvin Craig | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 31 | Ryan Gray | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 32 | Duncan Currie | 0 | 0 | 12 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 33 | Jack Marschall | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 26 | |
| 34 | Felix Hunt | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 35 | James Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 25 | |
| 36 | Seth Sweeney | 0 | 0 | 8 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 37 | Mason Arthur | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 7 | 3 | 0 | 25 | |
| 38 | Jamie Woolford | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | |
| 39 | Niklas Saramäki | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 39 | Brodie Nankervis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 41 | Remi Afnan | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 9 | 0 | 0 | 20 | |
| 42 | Joseph Dickinson | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 42 | Tommy Hayes | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 44 | Daniel Gray | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 45 | Erik Hogedal | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | |
| 46 | Mark Bourne | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 47 | Rob Preston | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 15 | |
| 48 | Simon Uppill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | |
| 49 | Alex Carcas | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 50 | Fergus O’Neill | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 51 | Jaco Bosman | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 52 | Matt Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| 53 | Oskar Mella | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 54 | Joshua Newnes | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 55 | Oliver Freeman | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 56 | Owen Gibson | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 57 | Oscar Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | |
| 58 | Jim Russell | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 58 | Todd Neve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 58 | Lachlan Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 61 | Tsz Wai Yu | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 62 | Toby Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | |
| 63 | Ian de Jongh | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 64 | Blair Trewin | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 65 | Ricky Thackray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | |
| 66 | Thomas Mountstephens | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 66 | Kris Clauson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 66 | Xavier Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 66 | Scott Smith | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 70 | Joshua Blatchford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 71 | Christopher Bradley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 71 | Riley de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 73 | Jesse Piiroinen | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 74 | Riley Grainger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 75 | Chun Ho Li | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 75 | Zac Needham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 75 | David Brownridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 78 | Ho Yin Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Selwyn Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Nicholas Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Michael Kondro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Joel Mion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Grant Reinbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Huon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Eoin Rothery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ken Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Richard Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Guyver, Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Peter Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Dave Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Callum White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Chi Kin Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Mark Lommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Jack Wickham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W20E
Best of 5 Events
| Pos | Name | State/Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milla Key | (16) | 27 | 0 | 0 | 27 | 30 | (22) | 30 | 0 | 30 | 0 | 0 | 144 | |
| 2 | Katherine Maundrell | 27 | 24 | 30 | 30 | (24) | (19) | (20) | (22) | 0 | (24) | 33 | 0 | 144 | |
| 3 | Erika Enderby | (21) | 30 | 27 | (24) | (11) | 27 | 30 | (24) | 0 | (27) | 30 | 0 | 144 | |
| 4 | Ella Clauson | 30 | (14) | (21) | 27 | 30 | (24) | 27 | 27 | 0 | 0 | 0 | 0 | 141 | |
| 5 | Liana Stubbs | (15) | 22 | 22 | (21) | (21) | 22 | (21) | (12) | 0 | 22 | 27 | 0 | 115 | |
| 6 | Ariadna Iskhakova | (10) | (17) | 24 | (17) | 20 | 18 | (18) | (11) | 0 | 19 | 22 | 0 | 103 | |
| 7 | Gemma Burley | (13) | (12) | (16) | 18 | (15) | 21 | (6) | 18 | 0 | 20 | 24 | 0 | 101 | |
| 8 | Sanda Halpin | (10) | (6) | 20 | 20 | (18) | (6) | 19 | 20 | 0 | (16) | 20 | 0 | 99 | |
| 9 | Ella Hogg | (13) | 0 | 18 | 19 | (17) | (15) | (16) | 19 | 0 | 21 | 21 | 0 | 98 | |
| 10 | Julie Fomasi | 0 | 0 | 14 | 13 | 19 | (13) | 24 | 21 | 0 | 0 | 0 | 0 | 91 | |
| 11 | Sophie Hartmann | (13) | 15 | (15) | (11) | 22 | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 89 | |
| 12 | Aoife Rothery | (6) | (11) | 19 | (9) | 16 | 16 | 14 | (10) | 0 | 0 | 17 | 0 | 82 | |
| 13 | Kate Braid | 19 | 16 | 17 | (12) | (6) | 14 | (11) | 13 | 0 | 0 | 0 | 0 | 79 | |
| 14 | Amy Dufty | (6) | (7) | 13 | 15 | 12 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 76 | |
| 15 | Sophie Arthur | 0 | (8) | 10 | (10) | (8) | 12 | 12 | (8) | 0 | 18 | 18 | 0 | 70 | |
| 16 | Rebecca Craig | 10 | 0 | 8 | 0 | 13 | (7) | 0 | 0 | 0 | 15 | 19 | 0 | 65 | |
| 17 | Xanthe Schubert | 15 | (9) | 11 | 14 | (7) | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 18 | Maggie Mackay | 10 | (10) | 12 | (8) | 14 | (9) | (7) | (9) | 0 | 13 | 15 | 0 | 64 | |
| 19 | Mira Walter | (2) | (4) | 0 | 16 | 10 | 11 | 10 | 15 | 0 | 0 | 0 | 0 | 62 | |
| 20 | Keely Williams | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 14 | 0 | 17 | 0 | 0 | 52 | |
| 21 | Zara Toes | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 22 | Niamh Hoare | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 23 | Orla Hoare | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 24 | Katy Hogg | 0 | 0 | 7 | 0 | 9 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 37 | |
| 25 | Alice Radajewski | 6 | (3) | 6 | 7 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 26 | Layla Dent | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 27 | Lyra Simpson | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 30 | |
| 28 | Lydia Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 28 | |
| 29 | Ella Maja Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 28 | |
| 30 | Georgia Lindroos | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 31 | Savanna Sweeney | 3 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 32 | Alexandra Edwards | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 32 | Phoebe Hunt | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 34 | Jessica Jarvis | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | |
| 35 | Ingrid Shelton Agar | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 36 | Ami McGowan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 37 | Dora Slavich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M20E
Best of 5 Events
| Pos | Name | State/Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Horley | 0 | (27) | 30 | (27) | 30 | 30 | (27) | 30 | 0 | 30 | (30) | 0 | 150 | |
| 2 | Elye Dent | 30 | 30 | (22) | 30 | (17) | 27 | (17) | (11) | 0 | 27 | (24) | 0 | 144 | |
| 3 | Owen Radajewski | 27 | 24 | 24 | (24) | 27 | (22) | (22) | (24) | 0 | (24) | 33 | 0 | 135 | |
| 4 | Euan Best | 24 | (20) | 0 | 0 | 0 | 24 | 21 | 27 | 0 | 0 | 27 | 0 | 123 | |
| 5 | Hayden Dent | 0 | (18) | 21 | 22 | 24 | (13) | 30 | 22 | 0 | (19) | 0 | 0 | 119 | |
| 6 | Matty Maundrell | (20) | 22 | 27 | 21 | 22 | 21 | 0 | 0 | 0 | (20) | (19) | 0 | 113 | |
| 7 | Alton Freeman | (12) | (12) | (14) | 20 | 21 | (20) | 24 | 21 | 0 | 21 | (20) | 0 | 107 | |
| 8 | Rory Shedden | (10) | (11) | 18 | 19 | 19 | (15) | (16) | 19 | 0 | 22 | (18) | 0 | 97 | |
| 9 | Hugo Taunton-Burnet | 0 | (15) | 17 | 18 | (14) | 19 | (15) | 20 | 0 | (16) | 22 | 0 | 96 | |
| 10 | William Barnes | 0 | 20 | 20 | 17 | (16) | 17 | (12) | (9) | 0 | (14) | 21 | 0 | 95 | |
